
| 16th Annual Soap Opera Digest Award Nominees |
| |

| Outstanding Lead Actor: |
| Name | | Character Name | | Soap Opera | | Picture |
| David Canary | | "Adam/Stuart" | | (AMC) | |  |
| Anthony Geary | | "Luke" | | (GH) | |  |
| Robert S. Woods | | "Bo" | | (OLTL) | |  |
| |
| Outstanding Lead Actress: |
| Name | | Character Name | | Soap Opera | | Picture |
| Susan Flannery | | "Stephanie" | | (B&B) | |  |
| Jess Walton | | "Jill" | | (Y&R) | |  |
| Kim Zimmer | | "Reva" | | (GL) | |  |
| |
| | Favorite Actor: |
| Name | | Character Name | | Soap Opera | | Picture |
| Maurice Benard | | "Sonny" | | (GH) | |  |
| Eric Braeden | | "Victor" | | (Y&R) | |  |
| Kin Shriner | | "Scott" | | (PC) | |  |
| |
| | Favorite Actress: |
| Name | | Character Name | | Soap Opera | | Picture |
| Kristian Alfonso | | "Hope/Gina" | | (DAYS) | |  |
| Sarah Brown | | "Carly" | | (GH) | |  |
| Melody Thomas Scott | | "Nikki" | | (Y&R) | |  |
| |
| | Favorite Couple |
| Names | | Character Names | | Soap Opera | | Picture |
| Martha Byrne and Jon Hensley | | "Lily & Holden" | | (ATWT) | |  |
| Joie Lenz and Paul Anthony Stewart | | "Michelle & Danny" | | (GL) | |  |
| Erika Slezak and Mark Derwin | | "Viki & Ben" | | (OLTL) | |  |
| |
| | Outstanding Supporting Actor: |
| Name | | Character Name | | Soap Opera | | Picture |
| Scott Holmes | | "Tom" | | (ATWT) | |  |
| Jon Lindstrom | | "Kevin" | | (PC) | |  |
| Robert Newman | | "Josh" | | (GL) | |  |
| |
| | Outstanding Supporting Actress: |
| Name | | Character Name | | Soap Opera | | Picture |
| Nancy Lee Grahn | | "Alexis" | | (GH) | |  |
| Lauren Koslow | | "Kate" | | (DAYS) | |  |
| Julie Pinson | | "Eve" | | (PC) | |  |
| |
| | Outstanding Younger Lead Actor: |
| Name | | Character Name | | Soap Opera | | Picture |
| Mark Consuelos | | "Mateo" | | (AMC) | |  |
| Bryan R. Datillo | | "Lucas" | | (DAYS) | |  |
| Jason Shane-Scott | | "Will" | | (OLTL) | |  |
| |
| | Outstanding Younger lead Actress: |
| Name | | Character Name | | Soap Opera | | Picture |
| Adrienne Franz | | "Amber" | | (B&B) | |  |
| Kelly Ripa | | "Hayley" | | (AMC) | |  |
| Alison Sweeney | | "Sami" | | (DAYS) | |  |
| Maura West | | "Carly" | | (ATWT) | |  |
| |
| | Outstanding Villain: |
| Name | | Character Name | | Soap Opera | | Picture |
| Juliet Mills | | "Tabitha" | | (PASSIONS) | |  |
| Kevin Spirtas | | "Craig" | | (DAYS) | |  |
| Timothy D. Stickney | | "R.J." | | (OLTL) | |  |
| |
| | Outstanding Male Newcomer: |
| Name | | Character Name | | Soap Opera | | Picture |
| Bradley Cole | | "Prince Richard" | | (GL) | |  |
| Donn Swaby | | "Chad" | | (PASSIONS) | |  |
| David Tom | | "Billy" | | (Y&R) | |  |
| |
| | Outstanding Female Newcomer: |
| Name | | Character Name | | Soap Opera | | Picture |
| Lindsay Korman | | "Theresa" | | (PASSIONS) | |  |
| Abigail Spencer | | "Becca" | | (AMC) | |  |
| Marissa Tait | | "Becky" | | (B&B) | |  |
| |
| | Favorite Teen Star: |
| Name | | Character Name | | Soap Opera | | Picture |
| Jesse Metcalfe | | "Miguel" | | (PASSIONS) | |  |
| Amber Tamblyn | | "Emily" | | (GH) | |  |
| Erin Torpey | | "Jessica" | | (OLTL) | |  |
| |
| | Outstanding Scene Stealer: |
| Name | | Character Name | | Soap Opera | | Picture |
| Patti D'Arbanville | | "Selena" | | (GL) | |  |
| Josh Ryan Evans | | "Timmy" | | (PASSIONS) | |  |
| Lesli Kay | | "Molly" | | (ATWT) | |  |
| |
| | Favorite Return: |
| Name | | Character Name | | Soap Opera | | Picture |
| Eileen Davidson | | "Ashley" | | (Y&R) | |  |
| Liz Hubbard | | "Lucinda" | | (ATWT) | |  |
| Finola Hughes | | "Alex" | | (AMC) | |  |
| |
| | Favorite Show: |
| Soap Opera | | Show Logo |
| All My Children | |  |
| As the World Turns | |  |
| Bold and Beautiful | |  |
| Days of Our Lives | |  |
| General Hospital | |  |
| Guiding Light | |  |
| One Life to Live | |  |
| Passions | |  |
| Port Charles | |  |
| Young and Restless | |  |
| |
This page has been visited. Since December 11, 1999.
Back to: Passions News Archives
Back to: Passions Central
|